<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: BMI in the Elderly: What You Need to Know	</title>
	<atom:link href="https://thegeriatricdietitian.com/bmi-in-the-elderly/feed/" rel="self" type="application/rss+xml" />
	<link>https://thegeriatricdietitian.com/bmi-in-the-elderly/</link>
	<description>Everyone deserves access to a geriatric dietitian.</description>
	<lastBuildDate>Wed, 17 Sep 2025 22:16:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Victoria		</title>
		<link>https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-2/#comment-6928</link>

		<dc:creator><![CDATA[Victoria]]></dc:creator>
		<pubDate>Sun, 19 Jan 2025 17:26:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.thegeriatricdietitian.com/?p=1177#comment-6928</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-2/#comment-3236&quot;&gt;Nancy Miller&lt;/a&gt;.

Remember as one ages-- their natural taste buds may change-- and the person may find sweetly flavored foods more palatable.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-2/#comment-3236">Nancy Miller</a>.</p>
<p>Remember as one ages&#8211; their natural taste buds may change&#8211; and the person may find sweetly flavored foods more palatable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katie Dodd		</title>
		<link>https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-2/#comment-4071</link>

		<dc:creator><![CDATA[Katie Dodd]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 23:45:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.thegeriatricdietitian.com/?p=1177#comment-4071</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-2/#comment-3992&quot;&gt;KasaR&lt;/a&gt;.

Assessing height can be tricky for those who are unable to stand up straight or have spinal deformations. In those situations, we typically use alternative methods for obtaining height like arm span (where someone spreads their arms wide and we measure from fingertip to fingertip) and document it as &quot;estimated height&quot;. I think the big take-home message is that BMI is just one guideline. We&#039;re most concerned with maintaining muscle mass and preventing unintended weight loss (which causes muscle loss). Hope this is helpful!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-2/#comment-3992">KasaR</a>.</p>
<p>Assessing height can be tricky for those who are unable to stand up straight or have spinal deformations. In those situations, we typically use alternative methods for obtaining height like arm span (where someone spreads their arms wide and we measure from fingertip to fingertip) and document it as &#8220;estimated height&#8221;. I think the big take-home message is that BMI is just one guideline. We&#8217;re most concerned with maintaining muscle mass and preventing unintended weight loss (which causes muscle loss). Hope this is helpful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KasaR		</title>
		<link>https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-2/#comment-3992</link>

		<dc:creator><![CDATA[KasaR]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 19:03:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.thegeriatricdietitian.com/?p=1177#comment-3992</guid>

					<description><![CDATA[This article is very informative and well sourced. I do have one question. In my readings I&#039;ve seen that doctors now say older adults should use their height before they began &#039;shrinking&#039; for BMI calculations. Should that be applied to these guidelines when calculating BMI?

TIA!]]></description>
			<content:encoded><![CDATA[<p>This article is very informative and well sourced. I do have one question. In my readings I&#8217;ve seen that doctors now say older adults should use their height before they began &#8216;shrinking&#8217; for BMI calculations. Should that be applied to these guidelines when calculating BMI?</p>
<p>TIA!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katie Dodd		</title>
		<link>https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-2/#comment-3845</link>

		<dc:creator><![CDATA[Katie Dodd]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 20:22:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.thegeriatricdietitian.com/?p=1177#comment-3845</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-2/#comment-3843&quot;&gt;Kathleen Core&lt;/a&gt;.

I&#039;m so glad this was helpful! Thank you for the work that you do.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-2/#comment-3843">Kathleen Core</a>.</p>
<p>I&#8217;m so glad this was helpful! Thank you for the work that you do.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kathleen Core		</title>
		<link>https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-2/#comment-3843</link>

		<dc:creator><![CDATA[Kathleen Core]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 15:50:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.thegeriatricdietitian.com/?p=1177#comment-3843</guid>

					<description><![CDATA[Hospice NP here. Somewhere along the line, I missed the memo about applicability of BMI with the elderly population. Great information with good references. I will be introducing to our team!]]></description>
			<content:encoded><![CDATA[<p>Hospice NP here. Somewhere along the line, I missed the memo about applicability of BMI with the elderly population. Great information with good references. I will be introducing to our team!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nancy Miller		</title>
		<link>https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-2/#comment-3236</link>

		<dc:creator><![CDATA[Nancy Miller]]></dc:creator>
		<pubDate>Tue, 26 Jul 2022 21:31:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.thegeriatricdietitian.com/?p=1177#comment-3236</guid>

					<description><![CDATA[My mother, age 96, is trying to lose weight. She is 5&#039;6&quot; and 180 pounds, so her BMI is already slightly under 30. Her plan for losing this weight is forgoing sugary sweet desserts at dinner every night and having a fresh fruit cup. I think if she looses 5-8 pounds that will be a good thing for her mobility and her morale. She walks quite a bit and attends a seated exercise class three times a week, so her muscles do get used. Although her appetite is still very good, she is obsessed with sweets, which are &quot;empty calories.&quot; With fewer sweets, she can apply her appetite to higher protein foods and foods with more nutrients. I think this is an example of a very old person who wants to lose some weight for good reasons. Thank you for your article, which is extremely helpful.]]></description>
			<content:encoded><![CDATA[<p>My mother, age 96, is trying to lose weight. She is 5&#8217;6&#8243; and 180 pounds, so her BMI is already slightly under 30. Her plan for losing this weight is forgoing sugary sweet desserts at dinner every night and having a fresh fruit cup. I think if she looses 5-8 pounds that will be a good thing for her mobility and her morale. She walks quite a bit and attends a seated exercise class three times a week, so her muscles do get used. Although her appetite is still very good, she is obsessed with sweets, which are &#8220;empty calories.&#8221; With fewer sweets, she can apply her appetite to higher protein foods and foods with more nutrients. I think this is an example of a very old person who wants to lose some weight for good reasons. Thank you for your article, which is extremely helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katie Dodd		</title>
		<link>https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-2/#comment-2636</link>

		<dc:creator><![CDATA[Katie Dodd]]></dc:creator>
		<pubDate>Tue, 12 Apr 2022 22:03:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.thegeriatricdietitian.com/?p=1177#comment-2636</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-2/#comment-2584&quot;&gt;Kristina&lt;/a&gt;.

Thank you! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-2/#comment-2584">Kristina</a>.</p>
<p>Thank you! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kristina		</title>
		<link>https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-2/#comment-2584</link>

		<dc:creator><![CDATA[Kristina]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 18:58:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.thegeriatricdietitian.com/?p=1177#comment-2584</guid>

					<description><![CDATA[AMAZING ARTICLE! Something I have struggled with, especially being a younger RDN, is bringing the recent research and information into practice in my facilities. I was able to show this article to many members of the interdisciplinary team (many of them are older, so their practices are becoming outdated), and it changed so many of their outlooks on this. It was incredibly helpful that you also referenced the research behind everything. Definitely worth the read for all health professions.]]></description>
			<content:encoded><![CDATA[<p>AMAZING ARTICLE! Something I have struggled with, especially being a younger RDN, is bringing the recent research and information into practice in my facilities. I was able to show this article to many members of the interdisciplinary team (many of them are older, so their practices are becoming outdated), and it changed so many of their outlooks on this. It was incredibly helpful that you also referenced the research behind everything. Definitely worth the read for all health professions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katie Dodd		</title>
		<link>https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-1/#comment-1687</link>

		<dc:creator><![CDATA[Katie Dodd]]></dc:creator>
		<pubDate>Tue, 12 Oct 2021 15:15:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.thegeriatricdietitian.com/?p=1177#comment-1687</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-1/#comment-1675&quot;&gt;Murray V Duffin&lt;/a&gt;.

Thanks for sharing! It is wonderful that you are able to remain so active. Lean muscle mass and physical activity are way more important than BMI.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-1/#comment-1675">Murray V Duffin</a>.</p>
<p>Thanks for sharing! It is wonderful that you are able to remain so active. Lean muscle mass and physical activity are way more important than BMI.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Murray V Duffin		</title>
		<link>https://thegeriatricdietitian.com/bmi-in-the-elderly/comment-page-1/#comment-1675</link>

		<dc:creator><![CDATA[Murray V Duffin]]></dc:creator>
		<pubDate>Sat, 09 Oct 2021 19:26:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.thegeriatricdietitian.com/?p=1177#comment-1675</guid>

					<description><![CDATA[This is a super body of advice. Between ages 67 and 77 I gained 12% (17 lbs) while maintaining my activity level including resistance training. My doctor then put me on a low fat/low calorie diet and I lost 18 lbs over a year of unpleasant dieting. I then found out the low fat was not a good idea, tapered off the diet, and regained 12 lbs before I got stabilized. I have since tried everything to lose a few of those pounds, to no avail. My BMI is 25.2 and my lean muscle mass is excellent, and I do resistance and aerobic training on a regular schedule. I am so thankful to learn that I can forget about trying to lose that weight. I guess the failure to lose weight over the last 8 years has been good for me. Thanks you , thank you.]]></description>
			<content:encoded><![CDATA[<p>This is a super body of advice. Between ages 67 and 77 I gained 12% (17 lbs) while maintaining my activity level including resistance training. My doctor then put me on a low fat/low calorie diet and I lost 18 lbs over a year of unpleasant dieting. I then found out the low fat was not a good idea, tapered off the diet, and regained 12 lbs before I got stabilized. I have since tried everything to lose a few of those pounds, to no avail. My BMI is 25.2 and my lean muscle mass is excellent, and I do resistance and aerobic training on a regular schedule. I am so thankful to learn that I can forget about trying to lose that weight. I guess the failure to lose weight over the last 8 years has been good for me. Thanks you , thank you.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
