<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Vegan Protein Sources Chart [Free Download]	</title>
	<atom:link href="https://thegeriatricdietitian.com/vegan-protein-sources-chart/feed/" rel="self" type="application/rss+xml" />
	<link>https://thegeriatricdietitian.com/vegan-protein-sources-chart/</link>
	<description>Everyone deserves access to a geriatric dietitian.</description>
	<lastBuildDate>Tue, 03 Jun 2025 10:15:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ann		</title>
		<link>https://thegeriatricdietitian.com/vegan-protein-sources-chart/comment-page-1/#comment-7794</link>

		<dc:creator><![CDATA[Ann]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 10:15:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.thegeriatricdietitian.com/?p=2063#comment-7794</guid>

					<description><![CDATA[Can&#039;t thank you enough for the entire article and the Vegan Protein Sources Chart. It answers so many questions we had as we are switching to a Vegan Diet and want to stay safe and healthy. Sincerely, Ann]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t thank you enough for the entire article and the Vegan Protein Sources Chart. It answers so many questions we had as we are switching to a Vegan Diet and want to stay safe and healthy. Sincerely, Ann</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: savetube		</title>
		<link>https://thegeriatricdietitian.com/vegan-protein-sources-chart/comment-page-1/#comment-3888</link>

		<dc:creator><![CDATA[savetube]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 03:43:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.thegeriatricdietitian.com/?p=2063#comment-3888</guid>

					<description><![CDATA[This vegan protein sources chart is a great resource for anyone looking to increase their protein intake. I especially appreciate the inclusion of plant-based sources of protein, as these can be difficult to come by in a vegan diet.]]></description>
			<content:encoded><![CDATA[<p>This vegan protein sources chart is a great resource for anyone looking to increase their protein intake. I especially appreciate the inclusion of plant-based sources of protein, as these can be difficult to come by in a vegan diet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katie Dodd		</title>
		<link>https://thegeriatricdietitian.com/vegan-protein-sources-chart/comment-page-1/#comment-667</link>

		<dc:creator><![CDATA[Katie Dodd]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 17:19:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.thegeriatricdietitian.com/?p=2063#comment-667</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thegeriatricdietitian.com/vegan-protein-sources-chart/comment-page-1/#comment-520&quot;&gt;Maria&lt;/a&gt;.

Thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thegeriatricdietitian.com/vegan-protein-sources-chart/comment-page-1/#comment-520">Maria</a>.</p>
<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephanie Marion		</title>
		<link>https://thegeriatricdietitian.com/vegan-protein-sources-chart/comment-page-1/#comment-577</link>

		<dc:creator><![CDATA[Stephanie Marion]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 14:29:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.thegeriatricdietitian.com/?p=2063#comment-577</guid>

					<description><![CDATA[Excellent, much needed information!!
How can you find a geriatric dietician where you live?
(78 yo)]]></description>
			<content:encoded><![CDATA[<p>Excellent, much needed information!!<br />
How can you find a geriatric dietician where you live?<br />
(78 yo)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maria		</title>
		<link>https://thegeriatricdietitian.com/vegan-protein-sources-chart/comment-page-1/#comment-520</link>

		<dc:creator><![CDATA[Maria]]></dc:creator>
		<pubDate>Thu, 05 Nov 2020 16:29:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.thegeriatricdietitian.com/?p=2063#comment-520</guid>

					<description><![CDATA[Great write-up Katie!  Thank you for sharing!  - Maria]]></description>
			<content:encoded><![CDATA[<p>Great write-up Katie!  Thank you for sharing!  &#8211; Maria</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
